> Average temperature solution for new build projects
> 5 models: 3 to 10 kW
> R32 refrigerant fluid : better performances and economy
> Single-phase models
> Heating and DHW integrated
> Navistem 100H control system
> Full Inverter regulation
AVAILABLE OPTIONS
> 2 zones kit (plug-and-play kit)
> Cooling kit
> Room controller
Model :
ENERGY EFFICIENCY CHARACTERISTICS | ||
Energy class - Heating (35°C/55°C) | A+++ / A++ | |
Rated heat output (35°C/55°C) | kW | 4/4 |
Annual energy consumption - Heating (35°C/55°C) | kWh | 930 / 1313 |
Seasonal energy efficiency - Heating (35°C/55°C) | % | 181 / 126 |
Seasonal energy efficiency - Heating (35°C/55°C) with outdoor sensor | % | 183 / 128 |
Sound power level (indoor/outdoor) | dB(A) | 40 / 57 |
Declared load profile - DHW | L | |
Energy class - DHW | A+ | |
Annuel water heating energy consumption | kWh | 777 |
Seasonal water heating energy efficiency (%) | % | 132 |
MAIN CHARACTERISTICS | ||
SCOP 35°C/55°C | 4.60 / 3.22 | |
Heating capacity +7°C/+35°C – Underfloor Heating | kW | 3.30 |
COP +7°C/+35°C – Underfloor Heating | 2.20 | |
Heating capacity -7°C/+35°C – Underfloor Heating | kW | 3.50 |
Power consumption -7°C/+35°C - Underfloor Heating | kW | 1.15 |
COP -7°C/+35°C - Underfloor Heating | 3.03 | |
Heating capacity +7°C/+45°C – Low T°radiators | kW | TBC |
COP +7°C/+45°C – Low T°radiators | TBC | |
Heating capacity -7°C/+45°C – Low T°radiators | kW | TBC |
COP -7°C/+45°C – Low T°radiator | TBC | |
Heating capacity +7°C/+55°C – Low T°radiators | kW | 3.10 |
COP +7°C/+55°C – Low T°radiators | 2.55 | |
Heating capacity -7°C/+55°C – Low T°radiators | kW | 3.30 |
COP -7°C/+55°C – Low T°radiators | 1.77 | |
Electric back-up heater | kW | 3 |
INDOOR HYDRAULIC MODULE | ||
Noise level | dB(A) | 32 |
Net weight/filled weight | kg | 135 / 330 |
Power supply | V / Hz | 230 / 50 |
OUTDOOR UNIT | ||
Noise level | dB(A) | 35 |
Operating weight | kg | 39 |
REFRIGERANT CHARACTERISTICS | ||
Min./max. length | m | 3 / 30 |
Max. difference in height | m | 20 |
HFC R32 factory load | g | 970 |
Quantity of refrigerant in tons of CO2 equivalent | t | 1 |
Documentation